Criteria 1
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process. | |
2 | 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE). | |
3 | 1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. | Courses Assessment /evaluation process of the affiliating University. |
4 | 1.2.1 | Number of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented. | |
5 | 1.2.2 | Number of Add on /Certificate programs offered during the year. | Add on Courses /Certificate programs. |
6 | 1.2.3 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the year. | Details of the students enrolled in Subjects related to certificate courses. |
7 | 1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender,Human Values, Environment and Sustainability into the Curriculum. | Professional Ethics, Gender,Human Values, Environment and Sustainability into the Curriculum. |
8 | 1.3.2 | Number of courses that include experiential learning through project work/fieldwork/internship during the year. | Details of project work/field work/internship. |
9 | 1.3.3 | Number of students undertaking project work/field work/ internships. | Programme wise Internship Certificates
and
Projects certificates. Programme wise Internship Certificates and Projects Reports. |
10 | 1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders Students Teachers Employers Alumni. | Feedback Form of Stack Holder. |
11 | 1.4.2 | Feedback process of the Institution. | Feedback collected, analyzed and Action Taken Report. |
Criteria 2
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 2.1.1 | Enrolment Number of students admitted during the year | Enrolment Number of students admitted during the year |
2 | 2.1.2 | Number of seats filled against seats reserved for various categories SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | Number of seats filled against seats reserved for various categories SC, ST, OBC, Divyangjan, etc |
3 | 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners |
4 | 2.2.2 | Student- Full time teacher ratio (Data for the latest completed academic year) | Student- Full time teacher ratio |
5 | 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
6 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. Write description in maximum of 200 words | |
7 | 2.3.3 | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year) | Ratio of mentor to students for academic and other related issues |
8 | 2.4.1 | Number of full time teachers against sanctioned posts during the year | Number of Full time teachers |
9 | 2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the year (consider only highest degree for count) |
10 | 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | List of teacher including their PAN,desiganation,dept.& experience details |
11 | 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words. | |
12 | 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
13 | 2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution | COs,POs,PSOs |
14 | 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
15 | 2.6.3 | Total number of final year students who passed the university examination during the year | Total number of final year students who passed the university examination |
16 | 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) | Student Satisfaction Survey |
Criteria 3
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | |
2 | 3.1.1.1 | Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | |
3 | 3.1.2 | Number of departments having Research projects funded by government and non government agencies during the year | |
4 | 3.1.2.1 | Number of departments having Research projects funded by government and non-government agencies during the year | |
5 | 3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the year | |
6 | 3.1.3.1 | Total number of Seminars/conferences/workshops conducted by the institution during the year | |
7 | 3.2.1 | Number of papers published per teacher in the Journals notified on UGC website during the year | |
8 | 3.2.1.1 | Number of research papers in the Journals notified on UGC website during the year | Number of research papers in the Journals notified on UGC |
9 | 3.2.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | Number of books and chapters in edited volumes/books published and papers |
10 | 3.2.2.1 | Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings during the year | Total number of books and chapters in edited volumes/books published and papers |
11 | 3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | |
12 | 3.3.2 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | |
13 | 3.3.2.1 | Total number of awards and recognition received for extension activities from Government/ government recognized bodies during the year | |
14 | 3.3.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs) during the year | Number of extension and outreach programs conducted by the institution through NSS |
15 | 3.3.3.1 | Number of extension and outreach Programs conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the year | |
16 | 3.3.4 | Number of students participating in extension activities at 3.3.3. above during the year | |
17 | 3.3.4.1 | Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the year | |
18 | 3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | |
19 | 3.4.2 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc |
20 | 3.4.2.1 | Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. during the year | Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses |
Criteria 4
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching-learning. viz., classrooms, laboratories, computing equipment etc. | The Institution has adequate infrastructure and physical facilities for teaching-learning |
2 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor,outdoor), gymnasium, yoga centre etc. | Facilities for cultural activities, sports, games |
3 | 4.1.3 | Number of classrooms and seminar halls with ICT facilities | Number of classrooms and seminar halls with ICT facilities |
4 | 4.1.4 | Expenditure for infrastructure augmentation, excluding salary during the year(INR in lakhs) | Expenditure for infrastructure augmentation, excluding salary |
5 | 4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Library is automated using Integrated Library Management System |
6 | 4.2.2 | The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access toe-resources | Book Bills Journal Bills E-copy of letter of subscription and bills of the e-resource selected |
7 | 4.2.3.1 | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | Annual expenditure of purchase of books/e-books and subscription to journals/e- journals |
8 | 4.2.4.1 | Number of teachers and students using library per day over last one year | Number of teachers and students using library per day |
9 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Institution frequently updates its IT facilities including Wi-Fi |
10 | 4.3.2 | Number of Computers | Stock Register highlighting the number of computers Student Computer Ratio |
11 | 4.3.3 | Bandwidth of internet connectionin the Institution | Bandwidth of internet connectionin the Institution |
12 | 4.4.1.1 | Expenditure incurred on maintenance of infrastructure (physical facilities andacademic support facilities) excluding salary component during the year (INR in lakhs) | Expenditure incurred on maintenance of infrastructure (physical facilities andacademic support facilities) |
13 | 4.4.2 | There are established systems and procedures for maintaining and utilizing physical,academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | There are established systems and procedures for maintaining and utilizing physical,academic and support facilities |
Criteria 5
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Number of students benefited by scholarships and free ships provided by the Government |
2 | 5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies |
3 | 5.1.3 | Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | Capacity building and skills enhancement initiatives taken by the institution |
4 | 5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | Guidance for competitive examinations and career counseling offered by the institution |
5 | 5.1.5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate committees | The Institution has a transparent mechanism for timely redressal of student grievances |
6 | 5.2.1 | Number of placement of outgoing students during the year. | Number of Placement of outgoing students |
7 | 5.2.2 | Number of students progressing to higher education during the year | Number of students progressing to higher education |
8 | 5.2.3 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | Number of students qualifying in state/national/ international level examinations |
9 | 5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level |
10 | 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms) | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities |
11 | 5.3.3 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | Number of sports and cultural events/competitions in which students of the Institution |
12 | 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Alumni Association that contributes significantly to the development of the institution |
13 | 5.4.2 | Alumni contribution during the year (INR in Lakhs) | Alumni contribution |
Criteria 6
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 6.1.1 | The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance | The governance of the institution is reflective of and in tune with the vision and mission of the institution |
2 | 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | The effective leadership is visible in various institutional practices such as decentralization and participative management. |
3 | 6.2.1 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, deployment of institutional Strategic/ perspective/development plan etc | The institutional Strategic/ perspective plan is effectively deployed |
4 | 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc |
5 | 6.2.3 | Implementation of e-governance in areas of
operation 1.Administration 2.Finance and Accounts 3.Student Admission and Support 4.Examination |
Screen shots of user interfaces |
6 | 6.3.1 | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff | The institution has effective welfare measures and Performance Appraisal System for teaching and non-teaching staff |
7 | 6.3.2.1 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year |
8 | 6.3.3.1 | Total number of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development administrative training programs during the last years | Total number of professional development /administrative training Programmes organized by the institution for teaching and non teaching staff during the year |
9 | 6.3.4.1 | Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course during the year | Total number of teachers attending professional development Programmes viz., Orientation / Induction Programme, Refresher Course, Short Term Course during the year (IQAC report summary ) |
10 | 6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | |
11 | 6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Institution conducts financial audits |
12 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | |
13 | 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Internal Quality Assurance Cell (IQAC) Meeting. |
14 | 6.5.2 | Quality assurance initiatives of the institution include: | Feedback of Internal Quality Assurance Cell (IQAC) |
Criteria 7
Sr.No | Metrics | Description | Download |
---|---|---|---|
1 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | Institution for the promotion of gender equity during the year |
2 | 7.1.2 | The Institution has facilities for alternate sources of energy and energy conservation measures Solar energy Biogas plant Wheeling to the Grid Sensor-based energy conservation Use of LED bulbs/ power efficient equipment | Alternate sources of Energy |
3 | 7.1.3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) Solid waste management Liquid waste management Biomedical waste management E-waste management Waste recycling system Hazardous chemicals and radioactive waste management | Waste Management |
4 | 7.1.4 | Water conservation facilities available in the Institution: Rain water harvesting Bore well /Open well recharge Construction of tanks and bunds Waste water recycling Maintenance of water bodies and distribution system in the campus | Details of water Conservation available in Campus |
5 | 7.1.5 | The institutional initiatives for greening the campus
are as follows: 1. Restricted entry of automobiles 2. Use of Bicycles/ Battery powered vehicles 3. Pedestrian Friendly pathways 4. Ban on use of Plastic landscaping with trees and plants |
Green Campus |
6 | 7.1.6 | The institutional environment and energy initiatives
are confirmed through the following 1.Green audit 2. Energy audit 3.Environment audit 4.Clean and green campus recognitions/awards 5. Beyond the campus environmental promotional activities |
Green audit,Energy audit ,Environment audit,Clean and green campus recognitions/awards 5. |
7 | 7.1.7 | The Institution has disabled- friendly, barrier free environment Built environment with ramps/lifts for easy access to classrooms. Disabled-friendly washrooms Signage including tactile path, lights, display boards and signposts Assistive technology and facilities for persons with disabilities (Divyangjan) accessible website, screen-reading software, mechanized equipment Provision for enquiry and information : Human assistance, reader, scribe, soft copies of reading material, screen . | Disabled- friendly environment, Divyangjan policy |
8 | 7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 200 words). | |
9 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
10 | 7.1.10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. The Code of Conduct is displayed on the website There is a committee to monitor adherence to the Code of Conduct Institution organizes professional ethics programmes for students,teachers, administrators and other staff Annual awareness programmes on Code of Conduct are organized | The Code of Conduct is displayed on the website There is a committee to monitor adherence to the Code of Conduct Institution organizes professional ethics programmes for students |
11 | 7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals | national and international commemorative days, events and festivals |
12 | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Best Practice 1
Best Practice 2 |
13 | 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words |